Chemicals Price Database
Potassium Chloride Prices
| Date | Product | Producer | Location | Grade | Price | Unit | Change | Trend |
|---|
| Date | Product | Producer | Grade | Category | Trading Mode | Market/Port | Price | Unit | Change | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/26 | Potassium Chloride | Chinese Made 57% White | --- | Domestic Repack | Ahmedabad | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | Chinese Made 57% White | --- | Domestic Repack | Delhi | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | Chinese Made 57% White | --- | Domestic Repack | Mumbai | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | Chinese Made 60% White | --- | Imported Intact | Ahmedabad | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | Chinese Made 60% White | --- | Imported Intact | Delhi | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | Chinese Made 60% White | --- | Imported Intact | Mumbai | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | 60% Granules | --- | Domestic Intact | Ahmedabad | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | 60% Granules | --- | Domestic Intact | Delhi | Login | Rs/KG | View | View | |
| 21/11/26 | Potassium Chloride | 60% Granules | --- | Domestic Intact | Mumbai | Login | Rs/KG | View | View | |
| 20/11/26 | Potassium Chloride | Chinese Made 57% White | --- | Domestic Repack | Ahmedabad | Login | Rs/KG | View | View |
| Date | Product | Producer | Grade | Region/Origin | Port | Price | Qty | Unit | Price Type | Change | Trend |
|---|

