Methodology
Chemicals
How Indianpetrochem.com collects, checks and publishes prices
Download: Price Methodology (PDF) · Customs duty 2026-27: Petrochemicals (Excel) and Chemicals (Excel)
1. What we cover
We publish prices for 376 products in six sectors: petrochemicals and polymers, chemicals, fibre, rubber, energy, and paper and pulp.
- Domestic market prices in 13 polymer markets (Mumbai, Delhi, Ahmedabad, Chennai, Kolkata, Hyderabad, Bangalore, Kanpur, Jaipur, Ludhiana, Indore, Surat and Punjab) and 15 chemical trading centres and ports (including Mumbai, Delhi, Ahmedabad, Chennai, Kolkata, Kandla, Hazira, JNPT, Dahej, Ankleshwar, Ennore, Pipavav and Vizag).
- Import prices from more than 20 origins and destinations, including India, South East Asia, Far East Asia, China, South Korea, Taiwan, Singapore, Thailand, Pakistan, Sri Lanka, Bangladesh, the Middle East, Saudi Arabia, NW Europe and the US Gulf.
- Producer ex-works (list) prices, and bulk offer prices from sellers and traders.
We are an independent price reporter. We do not buy, sell or trade any product we cover.
2. The prices we publish
| Price type | What it means | Unit | GST |
|---|---|---|---|
| Domestic market price | The price at which material changes hands between sellers and buyers in a city or location for prompt delivery, ex-warehouse, for a named producer grade (for example HDPE F5400, PVC K67). | Rs/kg (some liquids Rs/litre) | Excluded |
| Chemical price forms | Six forms: Imported Tanker Load (bulk, at the port), Imported Intact (in original drums or containers), Imported Repack (smaller lots repacked by traders), Domestic Tanker Load/Bulk, Domestic Intact (producer material in original packing) and Domestic Repack. | Rs/kg or Rs/litre | Excluded |
| Producer ex-works price | The list price announced by the producer (Reliance, IOCL, GAIL, HPL, HMEL, OPaL, GNFC and others), reported as announced with its effective date. For polymers or chemicals, at a company-appointed depot or ex-factory, including freight. | Rs/kg or Rs/MT | Excluded |
| Import price | International price for a named origin or destination and delivery term: CFR (cost and freight to the port), CIF (with insurance), FOB (loaded at origin), FAS and FCA where the market trades that way. | USD/MT (some EUR/MT) | Not applicable |
| Offer price | Bulk offers made by sellers and traders for a stated shipment period, checked with buyers and sellers. Discounts are taken into account. | USD/MT | Not applicable |
Standard terms unless a product table says otherwise: payment in cash or on credit (in days); lot size of one truckload (9-16 MT) for polymers and one tanker for bulk chemicals; delivery within one week.
3. When prices are collected and published
- Every working day, Monday to Saturday. Prices are not published on Sundays.
- Prices are collected between 10:00 and 17:00 IST and published by 18:30 IST. Each price carries its date.
- On public holidays no prices are published, and prices are usually carried over from the last working day. A holiday list for the year is published on this page in January.
- Exchange rate used for conversions: the RBI/FBIL reference rate of the day.
4. Who we talk to
Prices come from daily conversations with producers, distributors, traders, importers, converters and end users. Our scouts, stringers, journalists and analysts in each market are appointed after an interview and are trained on the grades and terms we assess. Reports come to the central desk in New Delhi through the day by phone, e-mail and messaging.
The desk aims to confirm each price through at least three independent sources, including at least one buyer and one seller. In thinly traded markets, where fewer sources are available, the price that reaches the central desk is assessed against a related grade, the import price or the producer's list price, and this is noted.
5. How a price is decided
- Done deals come first, then firm offers and bids, then indications and other market evidence.
- Only arm's-length, repeatable deals of normal size count. Distress sales, deals between related companies and one-off lots are left out.
- Deals on other terms (different city, credit period, lot size, or quoted with GST) are adjusted to our standard terms before use.
- Any move of more than 3% from the previous day is checked again with sources before it is published.
- Every price is reviewed by an editor at the central desk before it goes live.
6. Corrections, sources and complaints
- Corrections: if a published price is wrong because of a typing or calculation error, we correct it and mark the correction. We do not change a price later because of information that came in after publication.
- Confidentiality: we never name our sources or share the details they give us.
- Questions and complaints: write to response@indianpetrochem.com. We reply within 2 working days. If you are not satisfied with the reply, you can escalate it to the Manager Content at the same e-mail address.
- Changes to this methodology are announced on this page 30 days in advance. This methodology was last reviewed in September 2026.
7. Duties and taxes
Domestic prices exclude GST (18% on most products we cover). Import prices exclude customs duty and GST. Current duty rates for the products we cover are in our Customs Duty sheets for 2026-27: Petrochemicals and Chemicals.
8. Product tables (sample)
Each product gets a short table like the ones below, generated from our price database so it always matches what subscribers see. Four examples:
HDPE
| Price type | Grade / form | Basis | Unit | Markets / origins |
|---|---|---|---|---|
| Domestic market | F5400 | Market, excl. GST | Rs/KG | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Kanpur, Kolkata, Ludhiana, Mumbai |
| Domestic market | E52009 | Market, excl. GST | Rs/KG | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Kolkata, Mumbai |
| Domestic market | B56003 | Market, excl. GST | Rs/KG | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Kanpur, Kolkata, Ludhiana, Mumbai |
| Domestic market | HM Pipe | Market, excl. GST | Rs/KG | Kolkata |
| Import | Blow Moulding | CFR | USD/MT | Bangladesh, FE Asia, India, Pakistan, SE Asia, Sri Lanka |
| Import | Injection Moulding | CFR | USD/MT | Bangladesh, FE Asia, Pakistan, SE Asia, Sri Lanka |
| Import | Film | CIF | USD/MT | Kuwait, Saudi Arabia, Singapore, South Korea, Thailand |
| Import | HD_HMHD | CIF | USD/MT | Singapore, South Korea, Thailand |
PVC
| Price type | Grade / form | Basis | Unit | Markets / origins |
|---|---|---|---|---|
| Domestic market | K67-01 | Market, excl. GST | Rs/KG | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kanpur, Kolkata, Mumbai, Punjab |
| Domestic market | K57-01 | Market, excl. GST | Rs/KG | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kanpur, Kolkata, Mumbai, Punjab |
| Import | SUSPENSION K67 | CFR | USD/MT | Bangladesh, FE Asia, India, Pakistan, SE Asia, Sri Lanka |
| Import | SUSPENSION K67 | FAS | USD/MT | US Gulf |
| Import | SUSPENSION K67 | CIF | USD/MT | South Korea, Taiwan |
| Import | SUSPENSION K67 | FOB | USD/MT | NW Europe |
Acetic Acid
| Price type | Grade / form | Basis | Unit | Markets / origins |
|---|---|---|---|---|
| Domestic market | Imported Repack | Market, excl. GST | Rs/KG | Delhi, Kolkata, Mumbai |
| Domestic market | Domestic Intact | Market, excl. GST | Rs/KG | Ahmedabad, Chennai, Delhi, Mumbai |
| Domestic market | Domestic Repack | Market, excl. GST | Rs/KG | Ahmedabad, Delhi, Mumbai |
| Domestic market | Imported Tanker Load | Market, excl. GST | Rs/KG | Hazira, Kandla, Mumbai |
| Import | Industrial | FOB | $/ton | China |
| Ex-works | - | Ex-works, excl. GST | Rs/KG | Bharuch |
Methanol
| Price type | Grade / form | Basis | Unit | Markets / origins |
|---|---|---|---|---|
| Domestic market | Domestic Repack | Market, excl. GST | Rs/KG | Delhi |
| Domestic market | Imported Repack | Market, excl. GST | Rs/Litre | Delhi |
| Domestic market | Imported Repack | Market, excl. GST | Rs/KG | Mumbai |
| Domestic market | Domestic Repack | Market, excl. GST | Rs/Litre | Ahmedabad, Kolkata |
| Domestic market | Imported Tanker Load | Market, excl. GST | Rs/KG | Hazira, Kandla, Mumbai |
| Domestic market | Imported Intact | Market, excl. GST | Rs/KG | Mumbai |
| Import | Imported Tanker Load | CFR | $/ton | China, SE Asia |
| Import | Imported Tanker Load | CFR | USD/MT | India, South Korea |
9. Disclaimer
We take every care to report prices accurately, but they are a guide to the market. We are not responsible for any loss arising from a purchase or sale made on the basis of our prices.

