Chemicals Price Database
Diethylene Glycol (DEG) Prices
| Date | Product | Producer | Location | Grade | Price | Unit | Change | Trend |
|---|
| Date | Product | Producer | Grade | Category | Trading Mode | Market/Port | Price | Unit | Change | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/26 | Diethylene Glycol (DEG) | Retail | Imported Repack | Chennai | Login | Rs/KG | View | View | ||
| 13/11/26 | Diethylene Glycol (DEG) | Retail | Imported Repack | Kolkata | Login | Rs/KG | View | View | ||
| 13/11/26 | Diethylene Glycol (DEG) | Bulk | Imported Tanker Load | Hazira | Login | Rs/KG | View | View | ||
| 13/11/26 | Diethylene Glycol (DEG) | Retail | Imported Repack | Ahmedabad | Login | Rs/KG | View | View | ||
| 13/11/26 | Diethylene Glycol (DEG) | Retail | Domestic Repack | Delhi | Login | Rs/KG | View | View | ||
| 13/11/26 | Diethylene Glycol (DEG) | Retail | Imported Repack | Delhi | Login | Rs/KG | View | View | ||
| 13/11/26 | Diethylene Glycol (DEG) | Bulk | Imported Tanker Load | Kandla | Login | Rs/KG | View | View | ||
| 12/11/26 | Diethylene Glycol (DEG) | Retail | Imported Repack | Chennai | Login | Rs/KG | View | View | ||
| 12/11/26 | Diethylene Glycol (DEG) | Retail | Imported Repack | Kolkata | Login | Rs/KG | View | View | ||
| 12/11/26 | Diethylene Glycol (DEG) | Bulk | Imported Tanker Load | Hazira | Login | Rs/KG | View | View |
| Date | Product | Producer | Grade | Region/Origin | Port | Price | Qty | Unit | Price Type | Change | Trend |
|---|

