Chemical Domestic Market Price
Styrene Monomer (SM) - Retail - Imported Repack - Mumbai · Shown free: (assessed daily; the latest months are for subscribers)
- Price Trend
One line, one month: September 2026. Subscribers see every line and every market, today's price included, with the value on hover, the table, and a download for any period.
One month in full: 1 September 2026 – 30 September 2026 · Mumbai · Imported Repack
One Styrene Monomer (SM) line, mumbai retail imported repack, in the same table subscribers use: 26 price days. Subscribers see every market, every day since 2016, and today.
| Date | Product | Category | Trading Mode | Market/Port | Price | Unit | Change | Trend |
|---|---|---|---|---|---|---|---|---|
| 30/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹159 | Rs/KG | 0 | View |
| 29/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹159 | Rs/KG | -1 | View |
| 28/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹160 | Rs/KG | -3 | View |
| 26/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹163 | Rs/KG | 0 | View |
| 25/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹163 | Rs/KG | 0 | View |
| 24/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹163 | Rs/KG | -1 | View |
| 23/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹164 | Rs/KG | -1 | View |
| 22/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹165 | Rs/KG | +5 | View |
| 21/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹160 | Rs/KG | 0 | View |
| 19/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹160 | Rs/KG | 0 | View |
| 18/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹160 | Rs/KG | 0 | View |
| 17/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹160 | Rs/KG | 0 | View |
| 16/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹160 | Rs/KG | +2 | View |
| 15/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹158 | Rs/KG | 0 | View |
| 14/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹158 | Rs/KG | +3 | View |
| 12/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹155 | Rs/KG | 0 | View |
| 11/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹155 | Rs/KG | 0 | View |
| 10/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹155 | Rs/KG | -3 | View |
| 09/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹158 | Rs/KG | 0 | View |
| 08/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹158 | Rs/KG | 0 | View |
| 07/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹158 | Rs/KG | +2 | View |
| 05/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹156 | Rs/KG | 0 | View |
| 04/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹156 | Rs/KG | 0 | View |
| 03/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹156 | Rs/KG | 0 | View |
| 02/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹156 | Rs/KG | +4 | View |
| 01/09/26 | Styrene Monomer (SM) | Retail | Imported Repack | Mumbai | ₹152 | Rs/KG | View |
Download opens the free-trial sign-up. Prices as assessed by IndianPetrochem on each date, ex-GST.

